| 1K59 | 1K57 | HST | HST | 1K62 | 1G81 | ||
| C | C | C | A | ||||
| Holyhead | 03:58 | 08:45 | 13:41 | 16:10 | 16:56 | 18:22 | |
| Bangor | 09:12 | 14:11 | 16:40 | 17:23 | 18:49 | ||
| Llandudno Junction | 04:40 | 09:30 | 14:29 | 16:57 | 17:45 | 19:07 | |
| Colwyn Bay | 09:36 | 14:37 | 17:06 | 17:51 | 19:13 | ||
| Rhyl | 09:47 | 15:49 | 17:17 | 18:02 | 19:24 | ||
| Prestatyn | 09:52 | 18:07 | 19:29 | ||||
| Chester | 05:23 | 10:20 | 15:03 | 15:18 | 17:47 | 18:40 | 19:57 |
| Crewe | 06:02 | 10:40 | 15:23 | 15:42 | 18:12 | 19:00 | 20:17 |
| London Euston | 09:21 | 17:56 | 20:31 |
| 1D57 | HST | 1D62 | HST | 1D68 | HST | 1D99 | |
| C | B | C | A | ||||
| London Euston | 09:58 | 16:48 | 18:48 | ||||
| Crewe | 10:57 | 12:43 | 15:53 | 19:23 | 20:28 | 21:13 | 00:48 |
| Chester | 11:17 | 13:05 | 16:13 | 19:48 | 20:47 | 21:36 | 01:11 |
| Prestatyn | 11:40 | 13:33 | 16:36 | ||||
| Rhyl | 11:47 | 13:40 | 16:43 | 20:20 | 22:05 | 01:38 | |
| Colwyn Bay | 11:58 | 13:52 | 16:54 | 20:34 | 22:18 | 01:49 | |
| Llandudno Junction | 12:04 | 13:59 | 17:00 | 20:24 | 22:26 | 01:56 | |
| Bangor | 12:21 | 14:17 | 17:17 | 21:01 | 22:44 | 02:12 | |
| Holyhead | 12:50 | 14:47 | 17:46 | 21:31 | 23:14 | 02:41 |
Notes: